| Name | Percentage | Amount | |
|---|---|---|---|
| Investors | 18.0% | 180,440,000 UNI | |
| Team members and future employees | 21.3% | 212,660,000 UNI | |
| Advisors | 0.7% | 6,900,000 UNI | |
| Airdrop | 15.0% | 150,000,000 UNI | |
| Governance treasury | 45.0% | 450,000,000 UNI |
60% of UNI's total supply was allocated to the Uniswap community at launch. This included a 15% retroactive airdrop to historical users, liquidity providers, and SOCKS holders; 2% distributed through a two-month initial liquidity mining program (from September 18 to November 17, 2020) across four key v2 pools, with 5 million UNI allocated per pool, distributed proportionally to LPs based on their contributed liquidity; and 43% reserved in the community governance treasury.
| Name | Percentage | Amount | |
|---|---|---|---|
| Investors | 18.0% | 180,440,000 UNI | |
| Team members and future employees | 21.3% | 212,660,000 UNI | |
| Advisors | 0.7% | 6,900,000 UNI | |
| Airdrop | 15.0% | 150,000,000 UNI | |
| Governance treasury | 45.0% | 450,000,000 UNI |
60% of UNI's total supply was allocated to the Uniswap community at launch. This included a 15% retroactive airdrop to historical users, liquidity providers, and SOCKS holders; 2% distributed through a two-month initial liquidity mining program (from September 18 to November 17, 2020) across four key v2 pools, with 5 million UNI allocated per pool, distributed proportionally to LPs based on their contributed liquidity; and 43% reserved in the community governance treasury.