| Name | Percentage | Amount | |
|---|---|---|---|
| Private Sale | 13.9% | 277,139,000 IMX | |
| Public Sale | 5.4% | 108,400,000 IMX | |
| Project Development | 25.0% | 500,000,000 IMX | |
| Foundation Reserve | 4.0% | 80,000,000 IMX | |
| Ecosystem Development | 51.7% | 1,034,461,000 IMX |
The project specifies that the Ecosystem Development allocation is dedicated to fueling growth through daily user rewards (such as staking), developer grants, liquidity provision, and marketing initiatives. The Project Development allocation is reserved for building core infrastructure, including Immutable Passport, Immutable Mainnet, and Immutable Testnet. Finally, the Foundation Reserve is maintained as liquidity reserves for token health.
| Name | Percentage | Amount | |
|---|---|---|---|
| Private Sale | 13.9% | 277,139,000 IMX | |
| Public Sale | 5.4% | 108,400,000 IMX | |
| Project Development | 25.0% | 500,000,000 IMX | |
| Foundation Reserve | 4.0% | 80,000,000 IMX | |
| Ecosystem Development | 51.7% | 1,034,461,000 IMX |
The project specifies that the Ecosystem Development allocation is dedicated to fueling growth through daily user rewards (such as staking), developer grants, liquidity provision, and marketing initiatives. The Project Development allocation is reserved for building core infrastructure, including Immutable Passport, Immutable Mainnet, and Immutable Testnet. Finally, the Foundation Reserve is maintained as liquidity reserves for token health.