| Round | TGE release | Cliff (month) | Cliff release | Vesting (month) | Vesting type | Current progress | Chart |
|---|---|---|---|---|---|---|---|
Foundation Reserve | 0 | -- | 0 | -- | 100.0% | ||
Public Sale | -- | 0 | -- | 6 | linear (every 28 days) | 100.0% | |
Ecosystem Development | -- | 0 | -- | 48 | nonlinear | 100.0% | |
Private Sale | -- | 12 | -- | 29 | linear (every 28 days) | 100.0% | |
Project Development | -- | 12 | -- | 35 | linear (every 28 days) | 100.0% |
On 17 October 2023, Robbie Ferguson announced on X that Immutable is committed to the long term and had voluntarily relocked 125 million IMX from the Project Development allocation until at least July 2024.
Public sale on CoinList: Option 1 and Additional Community Growth has a 6 month vesting period, while Option 2 has only 3 months.
| Round | TGE release | Cliff (month) | Cliff release | Vesting (month) | Vesting type | Current progress | Chart |
|---|---|---|---|---|---|---|---|
Foundation Reserve | 0 | -- | 0 | -- | 100.0% | ||
Public Sale | -- | 0 | -- | 6 | linear (every 28 days) | 100.0% | |
Ecosystem Development | -- | 0 | -- | 48 | nonlinear | 100.0% | |
Private Sale | -- | 12 | -- | 29 | linear (every 28 days) | 100.0% | |
Project Development | -- | 12 | -- | 35 | linear (every 28 days) | 100.0% |
On 17 October 2023, Robbie Ferguson announced on X that Immutable is committed to the long term and had voluntarily relocked 125 million IMX from the Project Development allocation until at least July 2024.
Public sale on CoinList: Option 1 and Additional Community Growth has a 6 month vesting period, while Option 2 has only 3 months.