| Round | TGE release | Cliff (month) | Cliff release | Vesting (month) | Vesting type | Current progress | Chart |
|---|---|---|---|---|---|---|---|
Market Making | 0 | -- | 0 | -- | 100.0% | ||
Ecosystem Partnership | 0 | -- | 0 | -- | 100.0% | ||
CEX/DEX Liquidity | 0 | -- | 0 | -- | 100.0% | ||
Ecosystem Foundation | -- | 0 | -- | 60 | linear (monthly) | 10.0% | |
Ecosystem Incentives | -- | 0 | -- | 60 | linear (monthly) | 10.0% | |
Dynamic Airdrop Conversion Mechanism Reserve | -- | 0 | -- | 6 | nonlinear | -- | |
Community Builders | 2 | -- | 10 | linear (monthly) | 52.0% | ||
Seed | -- | 4 | 30 | nonlinear | 10.0% | ||
Pre-seed | -- | 4 | 30 | nonlinear | 10.0% | ||
Series A | -- | 4 | 30 | nonlinear | 10.0% | ||
Advisors | -- | 12 | -- | 30 | linear (monthly) | 0.0% | |
Core Contributors | -- | 12 | -- | 30 | linear (monthly) | 0.0% |
For the Dynamic Airdrop Conversion Mechanism, the non-linear vesting relies on a dynamic conversion mechanism in which River Pts can be exchanged for staked RIVER over a 180-day window, with a continuously increasing real-time rate that strongly rewards later conversions while automatically adjusting the Community Reserve based on actual participation timing.
| Round | TGE release | Cliff (month) | Cliff release | Vesting (month) | Vesting type | Current progress | Chart |
|---|---|---|---|---|---|---|---|
Market Making | 0 | -- | 0 | -- | 100.0% | ||
Ecosystem Partnership | 0 | -- | 0 | -- | 100.0% | ||
CEX/DEX Liquidity | 0 | -- | 0 | -- | 100.0% | ||
Ecosystem Foundation | -- | 0 | -- | 60 | linear (monthly) | 10.0% | |
Ecosystem Incentives | -- | 0 | -- | 60 | linear (monthly) | 10.0% | |
Dynamic Airdrop Conversion Mechanism Reserve | -- | 0 | -- | 6 | nonlinear | -- | |
Community Builders | 2 | -- | 10 | linear (monthly) | 52.0% | ||
Seed | -- | 4 | 30 | nonlinear | 10.0% | ||
Pre-seed | -- | 4 | 30 | nonlinear | 10.0% | ||
Series A | -- | 4 | 30 | nonlinear | 10.0% | ||
Advisors | -- | 12 | -- | 30 | linear (monthly) | 0.0% | |
Core Contributors | -- | 12 | -- | 30 | linear (monthly) | 0.0% |
For the Dynamic Airdrop Conversion Mechanism, the non-linear vesting relies on a dynamic conversion mechanism in which River Pts can be exchanged for staked RIVER over a 180-day window, with a continuously increasing real-time rate that strongly rewards later conversions while automatically adjusting the Community Reserve based on actual participation timing.