| Name | Percentage | Amount | |
|---|---|---|---|
| Early Users (pre-CRV liquidity providers) | 11.6% | 151,515,152 CRV | |
| Core team | 61.5% | 800,961,152 CRV | |
| Investors | 8.3% | 108,129,756 CRV | |
| Employees | 7.0% | 90,909,091 CRV | |
| Community reserve | 11.6% | 151,515,152 CRV |
The initial supply is quoted as 1,303,030,303 (around 43% of the max supply) as these tokens were pre-mined at launch. The remaining 57% required to reach the 3,030,303,031 max supply were not pre-mined but are minted progressively as inflation rewards for the Community.
| Name | Percentage | Amount | |
|---|---|---|---|
| Early Users (pre-CRV liquidity providers) | 11.6% | 151,515,152 CRV | |
| Core team | 61.5% | 800,961,152 CRV | |
| Investors | 8.3% | 108,129,756 CRV | |
| Employees | 7.0% | 90,909,091 CRV | |
| Community reserve | 11.6% | 151,515,152 CRV |
The initial supply is quoted as 1,303,030,303 (around 43% of the max supply) as these tokens were pre-mined at launch. The remaining 57% required to reach the 3,030,303,031 max supply were not pre-mined but are minted progressively as inflation rewards for the Community.