| Round | TGE release | Cliff (month) | Cliff release | Vesting (month) | Vesting type | Current progress | Chart |
|---|---|---|---|---|---|---|---|
| Reserve for Contributors | *These tokens are not subject to any technical lock-up but remain off-circulation, with their release to the market entirely at the holders' discretion. | ||||||
| Morpho Association Reserve | *These tokens are not subject to any technical lock-up but remain off-circulation, with their release to the market entirely at the holders' discretion. | ||||||
| Morpho DAO Reserve | *Morpho DAO owns and controls this allocation and can vote on how and when these tokens are used and released. | ||||||
Users & Launchpools | 0 | -- | 0 | -- | 0.0% | ||
Strategic Partners (Cohort 1) | -- | 6 | -- | 30 | linear (frequency not specified) | 100.0% | |
Early Contributors | -- | 6 | -- | 30 | linear (frequency not specified) | 100.0% | |
Strategic Partners (Cohort 2) | -- | 6 | -- | 30 | linear (frequency not specified) | 100.0% | |
Founders | -- | 12 | -- | 24 | linear (frequency not specified) | 100.0% | |
Strategic Partners (Cohort 3) | -- | 41 | -- | 24 | linear (frequency not specified) | 25.0% | |
Strategic Partners (Cohort 2) have agreed to re-lock under a schedule consisting of a 6 month lockup followed by a 6 month linear vesting period starting on 3 October 2024. Therefore, the vesting for this category finished on 3 October 2025 rather than 24 June 2025.
The same applies to the Founders, who have all agreed to re-lock under a 1 year cliff followed by an additional 2 year linear vesting starting on 24 November 2024. Therefore, the vesting for this category finished on 24 November 2027 rather than 24 June 2025.
Strategic Partners (Cohort 3) started their 1 year cliff on the date the token became transferable, which is 24 November 2024. Therefore, in the table, there is a cliff of 3 years and 5 months, representing the time between the TGE and the listing, plus the 1 year cliff.
For the Early Contributors, there were actually 2 vesting schedules:
| Round | TGE release | Cliff (month) | Cliff release | Vesting (month) | Vesting type | Current progress | Chart |
|---|---|---|---|---|---|---|---|
| Reserve for Contributors | *These tokens are not subject to any technical lock-up but remain off-circulation, with their release to the market entirely at the holders' discretion. | ||||||
| Morpho Association Reserve | *These tokens are not subject to any technical lock-up but remain off-circulation, with their release to the market entirely at the holders' discretion. | ||||||
| Morpho DAO Reserve | *Morpho DAO owns and controls this allocation and can vote on how and when these tokens are used and released. | ||||||
Users & Launchpools | 0 | -- | 0 | -- | 0.0% | ||
Strategic Partners (Cohort 1) | -- | 6 | -- | 30 | linear (frequency not specified) | 100.0% | |
Early Contributors | -- | 6 | -- | 30 | linear (frequency not specified) | 100.0% | |
Strategic Partners (Cohort 2) | -- | 6 | -- | 30 | linear (frequency not specified) | 100.0% | |
Founders | -- | 12 | -- | 24 | linear (frequency not specified) | 100.0% | |
Strategic Partners (Cohort 3) | -- | 41 | -- | 24 | linear (frequency not specified) | 25.0% | |
Strategic Partners (Cohort 2) have agreed to re-lock under a schedule consisting of a 6 month lockup followed by a 6 month linear vesting period starting on 3 October 2024. Therefore, the vesting for this category finished on 3 October 2025 rather than 24 June 2025.
The same applies to the Founders, who have all agreed to re-lock under a 1 year cliff followed by an additional 2 year linear vesting starting on 24 November 2024. Therefore, the vesting for this category finished on 24 November 2027 rather than 24 June 2025.
Strategic Partners (Cohort 3) started their 1 year cliff on the date the token became transferable, which is 24 November 2024. Therefore, in the table, there is a cliff of 3 years and 5 months, representing the time between the TGE and the listing, plus the 1 year cliff.
For the Early Contributors, there were actually 2 vesting schedules: